Get & Compare Quotes Now
THINGS YOU SHOULD BEAR IN MIND
Pick your insurance professional carefully. Not every agent is up to the task, especially if you've had some health problems in the past.
To Help You with the task, we have prepared a list of the major Health Insurance Companies, whom you are likely to find in our listings, with their company Info plus Independent reviews to Help You make the best decision on the Health Plan that's best for you:
| INSURANCE COMPANY | RANK | PREMIUM WRITTEN | % OF MARKET |
|---|---|---|---|
| Blue Cross and Blue Shield of Texas: BCBS is a company with more than 99million Americans on their plan. Started operation in Texas and even has its strongest point there. Although presently, BCBS has over 39 independently operated branches all over America... Blue Cross and Blue Shield Review | 1 | 6,138,487,248 | 27.32% |
| Unitedhealthcare Insurance Company: UHC is one of the largest medical insurance companies in the United States. With over 70 million Americans in its insurance plans, and a very large network of health care professionals which includes over660,000 Physicians, over 80,000 dentists and over5,000 hospitals, it is considered a giant in the health insurance industry... Unitedhealthcare Review | 2 | 3,306,293,258 | 14.71% |
| Aetna Life Insurance Company: With an estimated 17.8 million medical members, 13.5 million dental members and 8.5 million pharmacy members and a very large network of health care professionals, Aetna is one of the nation’s leaders in health care, dental, life, group plan and disability insurance... Aetna Review | 3 | 1,768,264,677 | 7.87% |
| Humana Insurance Company: The official health Insurance provider of the PGA Tour and the Champions Tour, Humana is one of the most respected and patronised insurance companies in the United States. They are also favored With lots of Industry awards and certifications... Humana Review | 4 | 1,595,854,486 | 7.10% |
| Unicare Life & Health Insurance Company: UniCare is a national organization focused on the delivery of quality health care products for their members. The company has in its portfolio a range of health, life, pharmacy, dental and disability products that are intended to satisfy their member and their specific needs... Unicare Review | 5 | 512,175,793 | 2.28% |
| Principal Life Insurance Company: The Principal Financial Group® (The Principal®) is a leading global financial company offering businesses, individuals and institutional clients a wide range of financial products and services... Principal Review | 6 | 436,668,154 | 1.94% |
| Metropolitan Life Insurance Company: MetLife, Inc. is a leading global provider of insurance, annuities and employee benefit programs, serving 90 million customers in over 60 countries... Metropolitan Review | 7 | 422,280,946 | 1.88% |
| Golden Rule Insurance Company: With a rating of "A" (Excellent) by A.M. Best, and "A+" (Strong) by Standard & Poor's, Golden Rule Insurance Company has proven that the age one becomes incorporated does not determine the competence or quality of one's products and services... Golden Rule Review | 8 | 107,933,790 | 0.48% |
| Superior Healthplan Network: This health insurance company specialises mainly in offering specialised health insurance packages such as CHIP Perinatal Care for prenatal and delivery services to unborn children of low-income pregnant women who do not qualify for Medicaid, CHIP (including CHIP RSA), STAR (Medicaid), STAR Health, and STAR+PLUS (Medicaid)... Superior Review | 9 | 397,788,644 | 1.77% |
| AARP, short for American Association of Retired Persons offers mainly health insurance packages suited to the elderly and retired people. Their more popular packages are absolutely fine crafted for seniors. They are actually not all available in all areas so you should enter your zip code to check if they have service centres in your area. | 11 | Inconclusive... | |
| Texas Health Insurance Pool: This was created by the Government of Texas for individuals who for certain reasons ( mostly extreme medical conditions) are unable to get health care insurance from the Private health insurance companies... Texas Health Insurance Pool Review | 10 | 205,417,111 | 0.91% |
If you anticipate problems from these companies whose quotes you are about to see, it's especially important to have someone who knows the system. This can be an agent or broker who knows which companies are likely to give you the best rates and someone who knows how to talk to underwriters to convey the true risk -- or lack of risk -- you would pose.
You could also choose to alert your doctor. This is important both for you and the plan you are about to buy. Insurance companies want to talk with your doctor's office and look at your most recent records. Failing that, they might have to use only the records from the Medical Insurance Bureau (a repository for medical records used by insurance companies), which might not be to your advantage. Sometimes a doctor can give some perspective on a condition that might look worse in black and white (for example, a high cholesterol condition that's being treated successfully).








